2017-2018
Football Schedule
| Day | Date | Time | H/A | Opponent | Stadium |
| Friday | 8/25 | 7:30 | Home | Coral Gables | Harris Field |
| Friday | 9/1 | 7:30 | Home | South Winds | Harris Field |
| Saturday | 9/9 | 7:00 | Away | Northwestern | Traz Powell |
| Friday | 9/15 | 7:30 | Away | Homestead | Harris Field |
| Friday | 9/22 | 7:30 | Home | Jackson | Harris Field |
| 9/29 | BYE | ||||
| Friday | 10/6 | 7:30 | Home | North Miami Beach | Harris Field |
| Thursday | 10/12 | 7:00 | Away | Killian | Tropical Park |
| Friday | 10/20 | 7:30 | Home | Palmetto | Harris Field |
| Friday | 10/27 | 7:30 | Home | Southridge | Harris Field |
| Thursday | 11/2 | 7:00 | Away | Edison | Traz Powell |
